
| Name | Catherine BAXTER | |
| Birth | Whitfield County, GA |
|
| Gender | Female | |
| Person ID | I2084 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Harry R BAXTER, b. 27 Jun 1898, Catoosa County, GA d. 19 Sep 1972, Whitfield County, GA (Age 74 years) | |
| Relationship | natural | |
| Mother | Edna Bell WOOD, b. 13 Apr 1896, Whitfield County, GA | |
| Relationship | natural | |
| Marriage | 29 Jun 1919 | Catoosa County, GA |
| Family ID | F872 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.