Name | Josiah William WOOD | |
Birth | 28 Aug 1902 | |
Gender | Male | |
Person ID | I2327 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | John Daniel WOOD, Sr., b. 17 Mar 1865, Spartanburg County, SC ![]() | |
Relationship | natural | |
Mother | Frances Louise KILGORE, b. 1 Jul 1869 d. 3 Mar 1939 (Age 69 years) | |
Relationship | natural | |
Marriage | 1897 | |
Family ID | F980 | Group Sheet | Family Chart |
Family | Mary M HUNTER | |
Family ID | F986 | Group Sheet | Family Chart |
Last Modified | 17 May 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.