Name | Otis MCHUGH | |
Gender | Male | |
Person ID | I2448 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Thomas Weston MCHUGH | |
Relationship | natural | |
Mother | Maude S SMITH, b. 4 Feb 1885 d. 23 Dec 1926 (Age 41 years) | |
Relationship | natural | |
Family ID | F1032 | Group Sheet | Family Chart |
Family | Mary FORTNER | |
Family ID | F2354 | Group Sheet | Family Chart |
Last Modified | 17 May 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.