Name | William Douglas GLENN | |
Suffix | Sr. | |
Birth | 9 Dec 1903 | |
Gender | Male | |
Death | 1 Feb 1979 | |
Burial | Wood's Chapel Methodist Church Cemetery, Near Greer, Spartanburg County, SC ![]() |
|
Person ID | I2503 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | William Thomas GLENN, b. 24 May 1867 d. 2 Jun 1919 (Age 52 years) | |
Relationship | natural | |
Mother | Mollie Emma SMITH, b. 9 Jun 1866 d. 17 Feb 1949 (Age 82 years) | |
Relationship | natural | |
Marriage | 20 Dec 1887 | |
Family ID | F514 | Group Sheet | Family Chart |
Family | Minnie LISTER, b. 1903 | |||||
Children |
|
|||||
Family ID | F1089 | Group Sheet | Family Chart | ||||
Last Modified | 17 May 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.