Name | Lillie Mae BROCKMAN | |
Birth | 10 Sep 1912 | |
Gender | Female | |
Person ID | I2587 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Albert Hoy BROCKMAN, Sr., b. 18 Sep 1883 d. 11 Mar 1967 (Age 83 years) | |
Relationship | natural | |
Mother | Ora May WILSON, b. 15 Oct 1886 d. 16 May 1976 (Age 89 years) | |
Relationship | natural | |
Marriage | 7 Jun 1908 | |
Family ID | F1095 | Group Sheet | Family Chart |
Family | Dohmer E DUNN, b. 4 Feb 1907 d. 9 Feb 1978 (Age 71 years) | |||||
Children |
|
|||||
Family ID | F1107 | Group Sheet | Family Chart | ||||
Last Modified | 17 May 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.