Name | Clair Nathaniel HEISELMAN | |
Gender | Female | |
Person ID | I2774 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Charles Alvin HEISELMAN, b. 14 Dec 1936, Lancaster County, NE ![]() ![]() | |
Relationship | natural | |
Mother | Martha Kathleen VASLER | |
Relationship | natural | |
Marriage | 19 Mar 1955 | Lancaster County, NE ![]() |
Family ID | F1158 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.