
| Name | Charles DEAN [1] | |
| Birth | 1720 | England [1] |
| Gender | Male | |
| Death | Abt 1798 | Rockingham County, NC [1] |
| Person ID | I2800 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | Ursula MARCHBANKS, b. Abt 1734, Virginia d. Abt 1830, Spartanburg County, SC (Age 96 years) | |||
| Children |
|
|||
| Family ID | F1172 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2024 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.