Name | Penn Wood REDDING [1] | |
Birth | 1910 | Randolph County, NC ![]() |
Gender | Male | |
Death | 1965 [1] | |
Burial | Asheboro City Cemetery, Asheboro, Randolph County, NC ![]() |
|
Person ID | I3313 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | John Oscar REDDING, Sr., b. 1871 d. 1954 (Age 83 years) | |
Relationship | natural | |
Mother | Blanche Penn WOOD, b. Aug 1873, Randolph County, NC ![]() | |
Relationship | natural | |
Family ID | F1308 | Group Sheet | Family Chart |
Family | Mamie PARKS | |
Family ID | F1373 | Group Sheet | Family Chart |
Last Modified | 17 May 2024 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.