
| Name | Clency PUGH [1] | |
| Gender | Female | |
| Name | Clincy Pugh [2] | |
| Person ID | I3892 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | Cicero Lafayette MCLEOD, b. 16 Mar 1905, Montgomery County, NC d. 13 Apr 1994, Randolph County, NC (Age 89 years) | |
| Family ID | F1607 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.