
| Name | Mary ARNOLD | |
| Birth | 18 Nov 1820 | Randolph County, NC |
| Gender | Female | |
| Death | 8 Dec 1826 | |
| Person ID | I391 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Larkin Wood ARNOLD, b. 30 May 1791, Randolph County, NC d. 15 Apr 1858, Shelby County, IN (Age 66 years) | |
| Relationship | natural | |
| Mother | Celia FOUTS, b. 30 Sep 1799, Randolph County, NC d. 7 Apr 1872, Shelby County, IN (Age 72 years) | |
| Relationship | natural | |
| Family ID | F277 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.