
| Name | Doris REYNOLDS [1] | |
| Gender | Female | |
| Person ID | I3915 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Eugene T REYNOLDS | |
| Relationship | natural | |
| Mother | Ila Velna WOOD, b. 29 Nov 1903, Randolph County, NC d. 23 Jul 2000, Troy, Montgomery County, NC (Age 96 years) | |
| Relationship | natural | |
| Family ID | F1611 | Group Sheet | Family Chart |
| Family | (UNK) EDWARDS | |
| Family ID | F1624 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.