Name | Martha Londy ARNOLD | |
Birth | 4 Mar 1826 | Randolph County, NC ![]() |
Gender | Female | |
Death | 1908 | Shelby County, IN ![]() |
Person ID | I394 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Larkin Wood ARNOLD, b. 30 May 1791, Randolph County, NC ![]() ![]() | |
Relationship | natural | |
Mother | Celia FOUTS, b. 30 Sep 1799, Randolph County, NC ![]() ![]() | |
Relationship | natural | |
Family ID | F277 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.