Name | Freddie Alma SHORT | |
Birth | 20 Sep 1911 | Jackson County, GA ![]() |
Gender | Female | |
Person ID | I4087 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Thomas Coy SHORT, b. 2 Feb 1889, Jackson County, GA ![]() | |
Relationship | natural | |
Mother | Hettie (UNK) | |
Relationship | natural | |
Family ID | F1693 | Group Sheet | Family Chart |
Family | Joe Brown WOOD, b. 5 Apr 1908, Banks County, GA ![]() ![]() | |||||||
Marriage | 4 May 1933 | Gwinnett County, GA ![]() |
||||||
Children |
|
|||||||
Family ID | F1692 | Group Sheet | Family Chart | ||||||
Last Modified | 17 May 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.