
| Name | Mae BAGWELL | |
| Birth | Anderson County, SC |
|
| Gender | Female | |
| Death | Anderson County, SC |
|
| Burial | Anderson County, SC |
|
| Person ID | I4454 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Robert BAGWELL | |
| Relationship | natural | |
| Mother | (UNK) CLINKSCALES | |
| Relationship | natural | |
| Family ID | F1863 | Group Sheet | Family Chart |
| Family | William Arthur WOOD, b. 19 May 1892 d. Sep 1962, Anderson County, SC (Age 70 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1855 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 May 2024 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.