Name | Dollie BAGWELL | |
Birth | Anderson County, SC ![]() |
|
Gender | Female | |
Person ID | I4477 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Robert BAGWELL | |
Relationship | natural | |
Mother | (UNK) CLINKSCALES | |
Relationship | natural | |
Family ID | F1863 | Group Sheet | Family Chart |
Family | James Brown Lee WOOD, b. 5 Apr 1900 d. 6 Sep 1946, Milton County, PA ![]() | |
Family ID | F1862 | Group Sheet | Family Chart |
Last Modified | 17 May 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.