
| Name | Nancy Earl LENDERMAN [1] | |
| Birth | 16 Jan 1899 | Jackson County, GA [1] |
| Gender | Female | |
| Person ID | I4535 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Robert Turner LENDERMAN | |
| Relationship | natural | |
| Mother | Louisa TONEY | |
| Relationship | natural | |
| Family ID | F1889 | Group Sheet | Family Chart |
| Family | William Hoyt WOOD, b. 31 Dec 1896, Jackson County, GA d. 3 Feb 1973, Clarke County, GA (Age 76 years) | |||
| Children |
|
|||
| Family ID | F1888 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2024 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.