
| Name | Travis ELLIS | |
| Birth | Fayette County, AL |
|
| Gender | Male | |
| Person ID | I4875 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | (UNK) ELLIS | |
| Relationship | natural | |
| Mother | Carrie (UNK) | |
| Relationship | natural | |
| Family ID | F2023 | Group Sheet | Family Chart |
| Family | Mamie Elsie HUBBERT, b. 23 May 1919, Fayette County, AL d. 15 Mar 1965, Fayette County, AL (Age 45 years) | |||||
| Marriage | 1937 | |||||
| Children |
|
|||||
| Family ID | F781 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.