Name | Roy THOMAS | |
Birth | Marshall County, KY ![]() |
|
Gender | Male | |
Death | Marshall County, KY ![]() |
|
Person ID | I5420 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Dr Edmond Gipson THOMAS, b. 1852, Graves County, KY ![]() ![]() | |
Relationship | natural | |
Mother | Cartha Belle WOOD, b. 5 Oct 1858, Kentucky ![]() | |
Relationship | natural | |
Marriage | 5 Oct 1876 | Marshall County, KY ![]() |
Family ID | F1377 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.