
| Name | Joseph Herman LEONARD | |
| Birth | Spartanburg County, SC |
|
| Gender | Male | |
| Death | 24 Jun 1957 | Spartanburg County, SC |
| Person ID | I6002 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | Dorothy Jane SNOW, b. 17 Aug 1903, Spartanburg County, SC d. 16 Jul 1927, Greenville County, SC (Age 23 years) | |||||
| Children |
|
|||||
| Family ID | F1194 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.