Name | Robert Charles LAMB | |
Suffix | Sr. | |
Gender | Male | |
Person ID | I6044 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Robert Patterson LAMB | |
Relationship | natural | |
Mother | Ida Jones HARDEN | |
Relationship | natural | |
Family ID | F2430 | Group Sheet | Family Chart |
Family | Jessie Cleveland PAGET | |||||
Children |
|
|||||
Family ID | F1208 | Group Sheet | Family Chart | ||||
Last Modified | 17 May 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.