Name | Jane WOOD [1] | |
Birth | Abt 1818 [1] | |
Gender | Female | |
Name | Jincy | |
Person ID | I610 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Penuel WOOD, Sr., b. 22 Jan 1771, Bute County, NC ![]() ![]() | |
Relationship | natural | |
Mother | Mary Lyndon SMITHSON, b. Abt 1782 d. Abt 1841 (Age 59 years) | |
Relationship | natural | |
Family ID | F342 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.