
| Name | Ann BRISTER | |
| Birth | Copiah County, MS |
|
| Gender | Female | |
| Person ID | I6578 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Melvin BRISTER | |
| Relationship | natural | |
| Mother | Lola RUTLEDGE | |
| Relationship | natural | |
| Family ID | F2615 | Group Sheet | Family Chart |
| Family | Bobby G SPURLOCK | |||||
| Children |
|
|||||
| Family ID | F2614 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.