Name | ANDREWS [1] | |
Gender | Female | |
Person ID | I6969 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | James Edward ANDREWS, b. 26 Jul 1919, Dora, Walker County, AL ![]() ![]() | |
Relationship | natural | |
Mother | WATSON | |
Relationship | natural | |
Family ID | F2734 | Group Sheet | Family Chart |
Family 1 | STEWART | |
Family ID | F2738 | Group Sheet | Family Chart |
Last Modified | 17 May 2024 |
Family 2 | FOWLER | |
Family ID | F2739 | Group Sheet | Family Chart |
Last Modified | 17 May 2024 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.