Name | Elizabeth ARNOLD | |
Birth | Abt 1832 | |
Gender | Female | |
Person ID | I751 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Penuel Wood ARNOLD, b. Abt 1806, Randolph County, NC ![]() | |
Relationship | natural | |
Mother | Hannah JACKSON, b. Abt 1806, Randolph County, NC ![]() | |
Relationship | natural | |
Marriage | 30 Mar 1824 | Randolph County, NC ![]() |
Family ID | F399 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.