Name | Elizabeth FOUTS | |
Birth | 14 Mar 1826 | |
Gender | Female | |
Person ID | I763 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Absalom FOUTS, b. Abt 1801 | |
Relationship | natural | |
Mother | Frances ARNOLD, b. Abt 1809, Randolph County, NC ![]() | |
Relationship | natural | |
Marriage | 16 Aug 1822 | Randolph County, NC ![]() |
Family ID | F272 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.