
| Name | Mary Elizabeth GLOVER [1] | |
| Birth | Alabama [1] |
|
| Gender | Female | |
| Person ID | I7703 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Charles Henry (Charley) GLOVER, b. 10 Jan 1886, Alabama d. 26 Oct 1963, Alabama (Age 77 years) | |
| Relationship | natural | |
| Mother | Tura Lucinda WALKER, b. 13 Aug 1890, Walker County, AL d. 6 Nov 1966, Alabama (Age 76 years) | |
| Relationship | natural | |
| Marriage | 12 Apr 1905 | Jefferson County, AL [1] |
| Family ID | F3107 | Group Sheet | Family Chart |
| Family | J. D. OWENS | |
| Family ID | F2980 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.