Name | Martha HICKS | |
Birth | Abt 1832 | Randolph County, NC ![]() |
Gender | Female | |
Person ID | I794 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Bishop HICKS, b. Abt 1797 | |
Relationship | natural | |
Mother | Martha ARNOLD, b. Abt 1797, Randolph County, NC ![]() | |
Relationship | natural | |
Marriage | 4 Oct 1815 | Randolph County, NC ![]() |
Family ID | F404 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.