
| Name | James Alfred BARTON [1] | |
| Birth | 7 Apr 1900 [1] | |
| Gender | Male | |
| Death | 15 Feb 1966 [1] | |
| Burial | McCormack Cemetery Jefferson, Walker County, AL [1] |
|
| Person ID | I7979 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | Juanita Octavia "Nita" PHILLIPS, b. 13 Feb 1904 d. 11 May 1981 (Age 77 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3062 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 17 May 2024 | |||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.