
| Name | Doris MORGAN [1] | |
| Gender | Female | |
| Person ID | I8094 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Martin Goodwin "Boss" (twin) MORGAN, b. 9 Jun 1887, Alabama d. 10 May 1955 (Age 67 years) | |
| Relationship | natural | |
| Mother | Birdy GOLDEN | |
| Relationship | natural | |
| Family ID | F3103 | Group Sheet | Family Chart |
| Family | ADELL | |
| Family ID | F3104 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.