Name | Hiram Franklin PETERSON [1] | |
Birth | 1856 [1] | |
Gender | Male | |
Death | 1893 [1] | |
Person ID | I8299 | Wood-Lester |
Last Modified | 17 May 2024 |
Family | Elisabeth WALKER, b. 20 Apr 1858 d. 12 Jan 1892, Dora, Walker County, AL ![]() | |
Marriage | Abt 1881 | Alabama ![]() |
Family ID | F3157 | Group Sheet | Family Chart |
Last Modified | 17 May 2024 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.