Name | Lena NANCE | |
Birth | North Carolina ![]() |
|
Gender | Female | |
Person ID | I882 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Hubbard NANCE, b. 1807, Randolph County, NC ![]() | |
Relationship | natural | |
Mother | Sarah NAILOR, b. Abt 1805, Randolph County, NC ![]() | |
Relationship | natural | |
Marriage | 7 Aug 1827 | Randolph County, NC ![]() |
Family ID | F355 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.