
| Name | Jean STEAKLEY | |
| Birth | Taylor County, TX |
|
| Gender | Female | |
| Person ID | I9144 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | H D STEAKLEY | |
| Relationship | natural | |
| Mother | Flora MCRICE | |
| Relationship | natural | |
| Family ID | F3398 | Group Sheet | Family Chart |
| Family | Milton Ralph ALLEN | |||||||
| Marriage | 10 May 1947 | |||||||
| Children |
|
|||||||
| Family ID | F3397 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 May 2024 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.