
| Person ID | I9441 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Daniel Erland SCHWARTZ | |
| Mother | Earldene Kaye MOYER | |
| Family ID | F2264 | Group Sheet | Family Chart |
| Family 1 | Edith Ann KENNEDY | |
| Family ID | F3863 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Family 2 | Nancy Eythe WALTHER | |||||
| Children |
|
|||||
| Family ID | F3864 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2024 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.