Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1906 | Arkansas | I15131 | |
| 2 | Abt 1902 | Arkansas | I16711 | |
| 3 | Abt 1895 | Arkansas | I16708 | |
| 4 | Abt 1913 | Arkansas | I16715 | |
| 5 | Abt 1911 | Arkansas | I16714 | |
| 6 | Abt 1899 | Arkansas | I16710 | |
| 7 | Abt 1906 | Arkansas | I16712 | |
| 8 | Abt 1908 | Arkansas | I16713 | |
| 9 | I16716 | |||
| 10 | Abt 1897 | Arkansas | I16709 | |
| 11 | 30 Oct 1854 | Arkansas | I13499 | |
| 12 | Aug 1874 | Arkansas | I7022 | |
| 13 | I15133 | |||
| 14 | 26 Sep 1925 | Arkansas | I15134 | |
| 15 | 29 Dec 1903 | Arkansas | I15132 | |
| 16 | I15135 | |||
| 17 | 1858 | Arkansas | I15224 | |
| 18 | 1887 | Arkansas | I11460 | |
| 19 | 1855 | Arkansas | I16822 | |
| 20 | Dec 1885 | Arkansas | I15129 | |
| 21 | 17 Feb 1846 | Arkansas | I7975 | |
| 22 | Aug 1855 | Arkansas | I18358 | |
| 23 | I1844 | |||
| 24 | I11474 | |||
| 25 | I11473 | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1914 | Arkansas | I11460 | |
| 2 | 18 Nov 1955 | Arkansas | I11113 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1910 | Arkansas | I11461 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.