Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Mar 1999 | Asheboro, Randolph County, NC | I3852 | |
| 2 | 26 Oct 1979 | Asheboro, Randolph County, NC | I3803 | |
| 3 | 30 Oct 1948 | Asheboro, Randolph County, NC | I968 | |
| 4 | 28 Mar 1997 | Asheboro, Randolph County, NC | I3732 | |
| 5 | 20 Mar 1981 | Asheboro, Randolph County, NC | I16785 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Apr 1994 | Asheboro, Randolph County, NC | I3880 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.