Matches 1 to 29 of 29
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Feb 1933 | Athens, Clarke County, GA | I13413 |
2 | ![]() | 12 Dec 1996 | Athens, Clarke County, GA | I11896 |
3 | ![]() | 23 Jul 1979 | Athens, Clarke County, GA | I17071 |
4 | ![]() | 16 Jan 1970 | Athens, Clarke County, GA | I17181 |
5 | ![]() | 2 Jun 1970 | Athens, Clarke County, GA | I17178 |
6 | ![]() | 21 Jan 1974 | Athens, Clarke County, GA | I4890 |
7 | ![]() | 26 Jan 1963 | Athens, Clarke County, GA | I17180 |
8 | ![]() | 31 May 2002 | Athens, Clarke County, GA | I13972 |
9 | ![]() | 8 Sep 2005 | Athens, Clarke County, GA | I29 |
10 | ![]() | 24 Oct 2003 | Athens, Clarke County, GA | I17152 |
11 | ![]() | 13 Jun 1947 | Athens, Clarke County, GA | I17888 |
12 | ![]() | 7 Aug 1984 | Athens, Clarke County, GA | I17149 |
13 | ![]() | 11 May 1977 | Athens, Clarke County, GA | I17147 |
14 | ![]() | 3 Jan 2001 | Athens, Clarke County, GA | I17158 |
15 | ![]() | 7 Apr 1996 | Athens, Clarke County, GA | I10679 |
16 | ![]() | 12 Aug 1983 | Athens, Clarke County, GA | I13687 |
17 | ![]() | 13 Dec 1986 | Athens, Clarke County, GA | I13664 |
18 | ![]() | 16 Sep 1869 | Athens, Clarke County, GA | I13282 |
19 | ![]() | 15 Nov 2006 | Athens, Clarke County, GA | I5 |
20 | ![]() | Athens, Clarke County, GA | I16997 | |
21 | ![]() | 11 Jun 1859 | Athens, Clarke County, GA | I17960 |
22 | ![]() | 1890 | Athens, Clarke County, GA | I17959 |
23 | ![]() | 3 Jan 2008 | Athens, Clarke County, GA | I4210 |
24 | ![]() | 30 Jan 2009 | Athens, Clarke County, GA | I4296 |
25 | ![]() | 29 May 1997 | Athens, Clarke County, GA | I10693 |
26 | ![]() | 24 Aug 1955 | Athens, Clarke County, GA | I17128 |
27 | ![]() | 1988 | Athens, Clarke County, GA | I17036 |
28 | ![]() | 19 May 1924 | Athens, Clarke County, GA | I17675 |
29 | ![]() | 31 May 1985 | Athens, Clarke County, GA | I13 |
30 | ![]() | 14 Aug 1877 | Athens, Clarke County, GA | I17961 |
31 | ![]() | 21 Oct 1898 | Athens, Clarke County, GA | I15394 |
32 | ![]() | 5 Jun 2004 | Athens, Clarke County, GA | I1499 |
33 | ![]() | 2 Nov 1953 | Athens, Clarke County, GA | I8 |
34 | ![]() | 30 Aug 2003 | Athens, Clarke County, GA | I4 |
35 | ![]() | 20 Jul 1985 | Athens, Clarke County, GA | I1543 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Oct 1845 | Athens, Clarke County, GA | I13335 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Athens, Clarke County, GA | I13515 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DEFRANCESCO / BLALOCK | F2666 | ||
2 | DILETTO / LESTER | 18 Sep 1943 | Athens, Clarke County, GA | F4838 |
3 | JOHNSON / WOOD | F1748 | ||
4 | SARGENT / BAKER | F4073 | ||
5 | SHEATS / LESTER | 20 Jun 1889 | Athens, Clarke County, GA | F4755 |
6 | WOOD / LESTER | 20 Nov 1948 | Athens, Clarke County, GA | F139 |
7 | WOOD / WILLIAMS | F138 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.