Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jun 1877 | Birmingham, Jefferson County, AL | I7517 | |
| 2 | I12199 | |||
| 3 | I8431 | |||
| 4 | I8429 | |||
| 5 | 5 May 1904 | Birmingham, Jefferson County, AL | I7684 | |
| 6 | I12126 | |||
| 7 | I8430 | |||
| 8 | I8433 | |||
| 9 | I8238 | |||
| 10 | Birmingham, Jefferson County, AL | I8239 | ||
| 11 | I8265 | |||
| 12 | I16582 | |||
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1994 | Birmingham, Jefferson County, AL | I7492 | |
| 2 | 9 Feb 1983 | Birmingham, Jefferson County, AL | I7496 | |
| 3 | 11 Oct 1977 | Birmingham, Jefferson County, AL | I7494 | |
| 4 | 14 Feb 1983 | Birmingham, Jefferson County, AL | I7746 | |
| 5 | 4 Feb 1951 | Birmingham, Jefferson County, AL | I7624 | |
| 6 | Jan 1983 | Birmingham, Jefferson County, AL | I7500 | |
| 7 | 1995 | Birmingham, Jefferson County, AL | I7626 | |
| 8 | 20 Dec 1996 | Birmingham, Jefferson County, AL | I7578 | |
| 9 | 24 Feb 1907 | Birmingham, Jefferson County, AL | I7684 | |
| 10 | 20 Oct 1959 | Birmingham, Jefferson County, AL | I8001 | |
| 11 | 21 Oct 1986 | Birmingham, Jefferson County, AL | I8450 | |
| 12 | 3 Dec 1965 | Birmingham, Jefferson County, AL | I8492 | |
| 13 | 26 Oct 1917 | Birmingham, Jefferson County, AL | I7681 | |
| 14 | Birmingham, Jefferson County, AL | I7651 | ||
| 15 | 25 Aug 1941 | Birmingham, Jefferson County, AL | I12091 | |
| 16 | Abt 1955 | Birmingham, Jefferson County, AL | I16587 | |
| 17 | 20 Jun 1997 | Birmingham, Jefferson County, AL | I7666 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BROWN / FUNDERBURKE | F3201 | ||
| 2 | HACKETT / JACKSON | 21 May 1932 | Birmingham, Jefferson County, AL | F2983 |
| 3 | STILL / FITE | F4286 | ||
| 4 | WEAVER / WOOD | F5820 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.