Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I7 | ||
2 | ![]() | I11413 | ||
3 | ![]() | 1716 | Charleston, SC | I14316 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jun 1779 | Charleston, SC | I14991 |
2 | ![]() | Bef 20 Dec 1718 | Charleston, SC | I14989 |
3 | ![]() | Aft 1742 | Charleston, SC | I14990 |
4 | ![]() | 4 Nov 1742 | Charleston, SC | I14318 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.