Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Aug 1790 | Chesterfield County, VA | I13282 |
2 | ![]() | Abt 1794 | Chesterfield County, VA | I13283 |
3 | ![]() | Abt 1796 | Chesterfield County, VA | I13284 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1750 | Chesterfield County, VA | I17805 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CLARKE / LESTER | 4 Dec 1812 | Chesterfield County, VA | F4709 |
2 | HILL / LESTER | 20 Apr 1818 | Chesterfield County, VA | F5342 |
3 | LESTER / COUSINS | 1783 | Chesterfield County, VA | F4707 |
4 | LESTER / MILES | 7 Oct 1787 | Chesterfield County, VA | F4704 |
5 | RUSSELL / LESTER | Between 1801 and 1802 | Chesterfield County, VA | F4708 |
6 | SHORT / LESTER | 4 Nov 1799 | Chesterfield County, VA | F4706 |
7 | WILKINSON / LESTER | 18 Sep 1812 | Chesterfield County, VA | F5341 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.