Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I10587 | |||
| 2 | I10588 | |||
| 3 | I4751 | |||
| 4 | I10573 | |||
| 5 | I10745 | |||
| 6 | I10741 | |||
| 7 | I9682 | |||
| 8 | I5166 | |||
| 9 | I5167 | |||
| 10 | I9506 | |||
| 11 | I9507 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1974 | Dallas County, TX | I9281 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AUSTIN / YOUNGBLOOD | 17 Jul 1920 | Dallas County, TX | F1963 |
| 2 | JEFFERS / MARTEN | F3847 | ||
| 3 | JEFFERS / MCBRIDE | F3854 | ||
| 4 | JEFFERS / STAFFORD | F3848 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.