Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I14562 | |||
| 2 | 14 Sep 1901 | Denton County, TX | I15263 | |
| 3 | 23 Mar 1906 | Denton County, TX | I15265 | |
| 4 | 1 Nov 1894 | Denton County, TX | I15261 | |
| 5 | 9 Mar 1899 | Denton County, TX | I15262 | |
| 6 | 8 Oct 1903 | Denton County, TX | I15260 | |
| 7 | 1890 | Denton County, TX | I15295 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1991 | Denton County, TX | I15263 | |
| 2 | Apr 1963 | Denton County, TX | I15245 | |
| 3 | 18 Apr 1987 | Denton County, TX | I15262 | |
| 4 | 1906 | Denton County, TX | I15226 | |
| 5 | 12 Feb 1991 | Denton County, TX | I15260 | |
| 6 | 29 Mar 1925 | Denton County, TX | I15264 | |
| 7 | 2 Sep 1877 | Denton County, TX | I15227 | |
| 8 | 23 Oct 1961 | Denton County, TX | I15246 | |
| 9 | 28 Dec 1994 | Denton County, TX | I15268 | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BOYCE / LESTER | 7 Oct 1915 | Denton County, TX | F5403 |
| 2 | KIMBRELL / LESTER | 25 May 1919 | Denton County, TX | F5402 |
| 3 | LESTER / GORE | 14 Sep 1924 | Denton County, TX | F5405 |
| 4 | LESTER / HOUGH | 29 Jan 1881 | Denton County, TX | F5412 |
| 5 | LESTER / PINCKLEY | 7 Apr 1887 | Denton County, TX | F5397 |
| 6 | LESTER / RATCLIFF | 23 Nov 1893 | Denton County, TX | F5395 |
| 7 | LESTER / SHAWVER | 1930 | Denton County, TX | F5407 |
| 8 | SELMAN / LESTER | 26 Apr 1924 | Denton County, TX | F5401 |
| 9 | TIPTON / LESTER | 2 Sep 1886 | Denton County, TX | F5399 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.