Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Gaston County, NC | I1956 |
2 | ![]() | I6709 | ||
3 | ![]() | I6828 | ||
4 | ![]() | I6825 | ||
5 | ![]() | I6829 | ||
6 | ![]() | I1406 | ||
7 | ![]() | 2 Apr 1917 | Gaston County, NC | I1392 |
8 | ![]() | I6720 | ||
9 | ![]() | I6718 | ||
10 | ![]() | I6719 | ||
11 | ![]() | I6712 | ||
12 | ![]() | I6713 | ||
13 | ![]() | I6714 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DELLINGER / HULLENDER | F578 | ||
2 | PLEMMONS / WOOD | F1769 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.