Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I11575 | ||
2 | ![]() | I11599 | ||
3 | ![]() | I11586 | ||
4 | ![]() | I11597 | ||
5 | ![]() | 13 May 1911 | Jackson County, Georgia | I11571 |
6 | ![]() | I11596 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Aug 1947 | Jackson County, Georgia | I11560 |
2 | ![]() | 13 Jun 1966 | Jackson County, Georgia | I11571 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HAWKS / MARTIN | 17 Oct 1869 | Jackson County, Georgia | F609 |
2 | MARTIN / ADAMS | F4136 | ||
3 | MARTIN / MEADOWS | F4134 | ||
4 | MARTIN / WOODS | F4135 | ||
5 | SMITH / MARTIN | 1 Jan 1891 | Jackson County, Georgia | F611 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.