Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1890 | Kentucky | I15818 |
2 | ![]() | Sep 1864 | Kentucky | I5484 |
3 | ![]() | May 1871 | Kentucky | I3567 |
4 | ![]() | Jan 1880 | Kentucky | I3500 |
5 | ![]() | 13 Feb 1858 | Kentucky | I8574 |
6 | ![]() | 10 Aug 1845 | Kentucky | I5505 |
7 | ![]() | Kentucky | I5520 | |
8 | ![]() | 2 Feb 1882 | Kentucky | I18589 |
9 | ![]() | 11 Mar 1865 | Kentucky | I848 |
10 | ![]() | Feb 1882 | Kentucky | I5446 |
11 | ![]() | Jan 1875 | Kentucky | I5452 |
12 | ![]() | 1856 | Kentucky | I3434 |
13 | ![]() | 1856 | Kentucky | I3554 |
14 | ![]() | 25 Aug 1881 | Kentucky | I5407 |
15 | ![]() | Jan 1873 | Kentucky | I5501 |
16 | ![]() | Abt 1847 | Kentucky | I18572 |
17 | ![]() | Abt 1879 | Kentucky | I18581 |
18 | ![]() | Abt 1878 | Kentucky | I18580 |
19 | ![]() | Feb 1860 | Kentucky | I3659 |
20 | ![]() | Dec 1871 | Kentucky | I5496 |
21 | ![]() | Jan 1867 | Kentucky | I839 |
22 | ![]() | Nov 1869 | Kentucky | I472 |
23 | ![]() | 19 Mar 1858 | Kentucky | I18574 |
24 | ![]() | 5 Oct 1858 | Kentucky | I3326 |
25 | ![]() | Abt 1879 | Kentucky | I12233 |
26 | ![]() | Abt 1848 | Kentucky | I3322 |
27 | ![]() | 1 Nov 1855 | Kentucky | I3325 |
28 | ![]() | 1 May 1853 | Kentucky | I3324 |
29 | ![]() | Abt 1877 | Kentucky | I12232 |
30 | ![]() | Abt 1848 | Kentucky | I3323 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1804 | Kentucky | I15597 |
2 | ![]() | Abt 1910 | Kentucky | I830 |
3 | ![]() | 19 Sep 1984 | Kentucky | I3364 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 1925 | Kentucky | I3634 |
2 | ![]() | Jun 1875 | Kentucky | I5452 |
3 | ![]() | 1798 | Kentucky | I13476 |
4 | ![]() | Kentucky | I18572 | |
5 | ![]() | 5 Mar 1847 | Kentucky | I18572 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Kentucky | I844 | |
2 | ![]() | Kentucky | I18574 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.