Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I6098 | |||
| 2 | I6099 | |||
| 3 | 17 May 1912 | Knox County, NE | I6095 | |
| 4 | 8 Sep 1912 | Knox County, NE | I6104 | |
| 5 | 17 Jul 1885 | Knox County, NE | I3000 | |
| 6 | I6115 | |||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BERAN / DARNELL | F1249 | ||
| 2 | HULL / DARNELL | F1250 | ||
| 3 | STOURAL / BENSON | F2450 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.