Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jul 1900 | Lafayette County, AR | I13347 | |
| 2 | 6 Jan 1894 | Lafayette County, AR | I13338 | |
| 3 | 28 Aug 1934 | Lafayette County, AR | I13356 | |
| 4 | 15 Jul 1923 | Lafayette County, AR | I13358 | |
| 5 | 3 Aug 1928 | Lafayette County, AR | I13351 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
|---|---|---|---|---|
| 1 | OLIVE / LESTER | 4 Feb 1885 | Lafayette County, AR | F4731 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.