Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1857 | Marshall County, AL | I11981 | |
| 2 | 18 Feb 1882 | Marshall County, AL | I11991 | |
| 3 | 29 Apr 1853 | Marshall County, AL | I11072 | |
| 4 | 3 Jan 1880 | Marshall County, AL | I11989 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jan 1915 | Marshall County, AL | I1289 | |
| 2 | 27 Feb 1917 | Marshall County, AL | I1293 | |
| 3 | Aft 1880 | Marshall County, AL | I314 | |
| 4 | Aft 1880 | Marshall County, AL | I1286 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Marshall County, AL | I1289 | ||
| 2 | Marshall County, AL | I314 | ||
| 3 | Marshall County, AL | I1286 | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ROBBINS / WOOD | 16 Aug 1866 | Marshall County, AL | F3936 |
| 2 | WOOD / EADDY | 16 Nov 1881 | Marshall County, AL | F3947 |
| 3 | WOOD / LEWIS | 14 May 1873 | Marshall County, AL | F4243 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.