Matches 1 to 50 of 213
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Marshall County, KY | I5517 | ||
| 2 | Marshall County, KY | I5518 | ||
| 3 | Marshall County, KY | I5519 | ||
| 4 | Marshall County, KY | I5516 | ||
| 5 | 16 Jun 1890 | Marshall County, KY | I5515 | |
| 6 | 28 May 1897 | Marshall County, KY | I3599 | |
| 7 | Marshall County, KY | I3596 | ||
| 8 | Marshall County, KY | I3595 | ||
| 9 | 1907 | Marshall County, KY | I3586 | |
| 10 | 1908 | Marshall County, KY | I3588 | |
| 11 | 4 Nov 1877 | Marshall County, KY | I3447 | |
| 12 | 5 Jan 1905 | Marshall County, KY | I3585 | |
| 13 | I3592 | |||
| 14 | 23 Jun 1868 | Marshall County, KY | I3442 | |
| 15 | 20 Mar 1921 | Marshall County, KY | I3594 | |
| 16 | 8 Oct 1873 | Marshall County, KY | I3445 | |
| 17 | 30 Jun 1899 | Marshall County, KY | I3580 | |
| 18 | 4 Jan 1885 | Marshall County, KY | I3448 | |
| 19 | 10 Feb 1842 | Marshall County, KY | I3436 | |
| 20 | 22 Feb 1870 | Marshall County, KY | I3443 | |
| 21 | 27 Mar 1901 | Marshall County, KY | I3581 | |
| 22 | 8 Feb 1866 | Marshall County, KY | I3440 | |
| 23 | 19 Apr 1913 | Marshall County, KY | I3591 | |
| 24 | 26 Jan 1865 | Marshall County, KY | I3439 | |
| 25 | 6 Jan 1910 | Marshall County, KY | I3589 | |
| 26 | 17 May 1911 | Marshall County, KY | I3590 | |
| 27 | 2 Feb 1886 | Marshall County, KY | I3449 | |
| 28 | 22 Jun 1903 | Marshall County, KY | I3583 | |
| 29 | 14 Nov 1871 | Marshall County, KY | I3444 | |
| 30 | 14 May 1918 | Marshall County, KY | I3593 | |
| 31 | 11 Jul 1908 | Marshall County, KY | I3587 | |
| 32 | 3 Oct 1875 | Marshall County, KY | I3446 | |
| 33 | 5 Jan 1905 | Marshall County, KY | I3584 | |
| 34 | 24 May 1902 | Marshall County, KY | I3582 | |
| 35 | 22 Mar 1867 | Marshall County, KY | I3441 | |
| 36 | 1885 | Marshall County, KY | I17508 | |
| 37 | Bef 1900 | Marshall County, KY | I5402 | |
| 38 | Oct 1893 | Marshall County, KY | I5401 | |
| 39 | Jun 1891 | Marshall County, KY | I5400 | |
| 40 | Jun 1889 | Marshall County, KY | I5399 | |
| 41 | May 1865 | Marshall County, KY | I5398 | |
| 42 | 12 Jun 1872 | Marshall County, KY | I5510 | |
| 43 | Marshall County, KY | I3456 | ||
| 44 | I3632 | |||
| 45 | 4 Nov 1874 | Marshall County, KY | I3458 | |
| 46 | I3633 | |||
| 47 | Dec 1884 | Marshall County, KY | I3461 | |
| 48 | 1868 | Marshall County, KY | I3455 | |
| 49 | 10 Oct 1909 | Marshall County, KY | I3631 | |
| 50 | 1870 | Marshall County, KY | I3425 | |
Matches 1 to 50 of 122
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1884 and 1887 | Marshall County, KY | I3332 | |
| 2 | 8 Mar 1945 | Marshall County, KY | I5514 | |
| 3 | 25 Jun 1966 | Marshall County, KY | I3601 | |
| 4 | Marshall County, KY | I3596 | ||
| 5 | Marshall County, KY | I3595 | ||
| 6 | 1907 | Marshall County, KY | I3586 | |
| 7 | 1908 | Marshall County, KY | I3588 | |
| 8 | Aug 1959 | Marshall County, KY | I3447 | |
| 9 | Abt 1910 | Marshall County, KY | I3585 | |
| 10 | 20 Apr 1884 | Marshall County, KY | I3442 | |
| 11 | 22 Nov 1921 | Marshall County, KY | I3594 | |
| 12 | 13 Jun 1952 | Marshall County, KY | I3445 | |
| 13 | 11 Mar 1989 | Marshall County, KY | I3580 | |
| 14 | 15 Jan 1889 | Marshall County, KY | I3448 | |
| 15 | Mar 1939 | Marshall County, KY | I3443 | |
| 16 | 30 Jun 1930 | Marshall County, KY | I3440 | |
| 17 | 5 Oct 1865 | Marshall County, KY | I3439 | |
| 18 | 15 May 1973 | Marshall County, KY | I3589 | |
| 19 | 1 Dec 1976 | Marshall County, KY | I3590 | |
| 20 | 26 Jan 1903 | Marshall County, KY | I3449 | |
| 21 | Oct 1913 | Marshall County, KY | I3583 | |
| 22 | 23 Mar 1946 | Marshall County, KY | I3444 | |
| 23 | 16 Dec 1918 | Marshall County, KY | I3593 | |
| 24 | 15 Sep 1989 | Marshall County, KY | I3587 | |
| 25 | 4 Nov 1881 | Marshall County, KY | I3446 | |
| 26 | 1 Jun 1910 | Marshall County, KY | I3584 | |
| 27 | 14 Apr 1977 | Marshall County, KY | I3582 | |
| 28 | 2 Aug 1897 | Marshall County, KY | I3441 | |
| 29 | 1956 | Marshall County, KY | I17508 | |
| 30 | Jul 1939 | Marshall County, KY | I3556 | |
| 31 | Abt 1880 | Marshall County, KY | I849 | |
| 32 | 15 Jan 1951 | Marshall County, KY | I5510 | |
| 33 | 6 Jul 1912 | Marshall County, KY | I16791 | |
| 34 | 2 Feb 1911 | Marshall County, KY | I3458 | |
| 35 | 10 May 1928 | Marshall County, KY | I3453 | |
| 36 | 31 Jul 1917 | Marshall County, KY | I3630 | |
| 37 | 1932 | Marshall County, KY | I3567 | |
| 38 | 1936 | Marshall County, KY | I3486 | |
| 39 | 1925 | Marshall County, KY | I3662 | |
| 40 | 7 Sep 1905 | Marshall County, KY | I5512 | |
| 41 | 25 Jan 1956 | Marshall County, KY | I5506 | |
| 42 | 10 Nov 1903 | Marshall County, KY | I5511 | |
| 43 | 6 Nov 1926 | Marshall County, KY | I5505 | |
| 44 | 15 Jul 1881 | Marshall County, KY | I3663 | |
| 45 | 3 Jan 1896 | Marshall County, KY | I5477 | |
| 46 | 1952 | Marshall County, KY | I5475 | |
| 47 | 1958 | Marshall County, KY | I5476 | |
| 48 | 6 Jan 1895 | Marshall County, KY | I3317 | |
| 49 | 2 Dec 1935 | Marshall County, KY | I844 | |
| 50 | 1917 | Marshall County, KY | I3666 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Marshall County, KY | I3318 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jun 1879 | Marshall County, KY | I5510 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Mar 1945 | Marshall County, KY | I5460 | |
Matches 1 to 47 of 47
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BEAM / WOOD | 11 Aug 1889 | Marshall County, KY | F423 |
| 2 | BREEZEEL / SHEMWELL | 22 Jul 1855 | Marshall County, KY | F5903 |
| 3 | BRINDLEY / CLARK | 20 Aug 1923 | Marshall County, KY | F1470 |
| 4 | CLARK / CULP | 16 Dec 1886 | Marshall County, KY | F1462 |
| 5 | CLARK / EDWARDS | 31 Aug 1892 | Marshall County, KY | F1464 |
| 6 | CLARK / NANNY | 10 Apr 1898 | Marshall County, KY | F1468 |
| 7 | CLARK / THOMPSON | 19 Aug 1863 | Marshall County, KY | F411 |
| 8 | COLLIE / WOOD | 15 Sep 1887 | Marshall County, KY | F1381 |
| 9 | DARNELL / DARNELL | 15 Jan 1893 | Marshall County, KY | F2211 |
| 10 | DARNELL / THWEATT | 2 Dec 1906 | Marshall County, KY | F1481 |
| 11 | DOWDY / GREEN | 20 Nov 1884 | Marshall County, KY | F2218 |
| 12 | FEEZOR / HALTOM | 19 Oct 1871 | Marshall County, KY | F6519 |
| 13 | GREEN / CROW | 26 Jun 1862 | Marshall County, KY | F5894 |
| 14 | GREEN / CROW | 4 Dec 1897 | Marshall County, KY | F2224 |
| 15 | GREEN / DARNELL | 1 Nov 1899 | Marshall County, KY | F1428 |
| 16 | GREEN / HALTOM | 2 Oct 1879 | Marshall County, KY | F6521 |
| 17 | GREEN / MCGLANLIN | 4 Dec 1889 | Marshall County, KY | F2222 |
| 18 | GREEN / WOOD | 4 Jan 1870 | Marshall County, KY | F420 |
| 19 | HALTON / GREEN | 28 Oct 1886 | Marshall County, KY | F1495 |
| 20 | HARDEN / WOOD | 23 Aug 1882 | Marshall County, KY | F422 |
| 21 | HOLLAND / FISHER | 3 Mar 1897 | Marshall County, KY | F2215 |
| 22 | HOLLAND / THOMPSON | 18 Mar 1875 | Marshall County, KY | F415 |
| 23 | LAMB / CLARK | 19 Jan 1898 | Marshall County, KY | F1425 |
| 24 | LEMON / THOMPSON | 6 Oct 1885 | Marshall County, KY | F416 |
| 25 | MCDERMOTT / CLARK | 15 Jan 1882 | Marshall County, KY | F1422 |
| 26 | MCDERMOTT / CLARK | 23 Nov 1884 | Marshall County, KY | F1420 |
| 27 | MCDERMOTT / CROSS | 6 Oct 1903 | Marshall County, KY | F1459 |
| 28 | MYERS / HALTOM | 8 Feb 1877 | Marshall County, KY | F6520 |
| 29 | NELSON / THOMPSON | 17 May 1876 | Marshall County, KY | F413 |
| 30 | OLIVER / HICKS | F1487 | ||
| 31 | REID / HALTOM | 27 Mar 1881 | Marshall County, KY | F417 |
| 32 | RILEY / WOOD | 5 Oct 1876 | Marshall County, KY | F1376 |
| 33 | SMITH / CLARK | 25 Feb 1919 | Marshall County, KY | F1469 |
| 34 | SMITH / WOOD | 14 Sep 1896 | Marshall County, KY | F1382 |
| 35 | STRATTON / DARNELL | 31 Mar 1895 | Marshall County, KY | F1427 |
| 36 | STRATTON / GREEN | 16 Dec 1891 | Marshall County, KY | F2219 |
| 37 | STRINGER / CLARK | 13 Jul 1934 | Marshall County, KY | F1475 |
| 38 | TAYLOR / CLARK | F1477 | ||
| 39 | THOMAS / WOOD | 5 Oct 1876 | Marshall County, KY | F1377 |
| 40 | THOMPSON / DARNELL | 24 Jan 1866 | Marshall County, KY | F1416 |
| 41 | THOMPSON / DARNELL | 9 Feb 1894 | Marshall County, KY | F2209 |
| 42 | THOMPSON / ELY | 25 Mar 1886 | Marshall County, KY | F1434 |
| 43 | VAUGHN / THOMPSON | 26 Nov 1874 | Marshall County, KY | F1496 |
| 44 | WOOD / EDWARDS | 22 Sep 1859 | Marshall County, KY | F1378 |
| 45 | WOOD / HAMLET | 3 Dec 1883 | Marshall County, KY | F1386 |
| 46 | WOOD / MORGAN | 27 Nov 1890 | Marshall County, KY | F2191 |
| 47 | WYATT / CLARK | 24 Nov 1889 | Marshall County, KY | F1423 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.