Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1880 | Mississippi | I16247 | |
| 2 | Abt 1851 | Mississippi | I16244 | |
| 3 | 15 Jan 1909 | Mississippi | I7086 | |
| 4 | 31 Mar 1859 | Mississippi | I16312 | |
| 5 | Abt 1845 | Mississippi | I16258 | |
| 6 | 19 May 1880 | Mississippi | I16251 | |
| 7 | Abt 1903 | Mississippi | I16248 | |
| 8 | Abt 1905 | Mississippi | I16249 | |
| 9 | Abt 1841 | Mississippi | I16252 | |
| 10 | Abt 1843 | Mississippi | I16257 | |
| 11 | Abt 1874 | Mississippi | I16245 | |
| 12 | Abt 1847 | Mississippi | I16259 | |
| 13 | 14 Aug 1886 | Mississippi | I16389 | |
| 14 | 11 Aug 1876 | Mississippi | I16246 | |
| 15 | Abt 1848 | Mississippi | I16243 | |
| 16 | 22 Sep 1872 | Mississippi | I7785 | |
| 17 | Sep 1863 | Mississippi | I6994 | |
| 18 | 1842 | Mississippi | I15227 | |
| 19 | 1855 | Mississippi | I6985 | |
| 20 | 1852 | Mississippi | I6984 | |
| 21 | Apr 1881 | Mississippi | I6996 | |
| 22 | 1847 | Mississippi | I6983 | |
| 23 | 1866 | Mississippi | I6988 | |
| 24 | 1879 | Mississippi | I6993 | |
| 25 | 1875 | Mississippi | I6992 | |
| 26 | Oct 1882 | Mississippi | I6997 | |
| 27 | 1873 | Mississippi | I6991 | |
| 28 | 1869 | Mississippi | I6989 | |
| 29 | 1870 | Mississippi | I6990 | |
| 30 | 1859 | Mississippi | I6986 | |
| 31 | 13 Dec 1893 | Mississippi | I11108 | |
| 32 | 4 Feb 1866 | Mississippi | I11021 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1971 and 1972 | Mississippi | I17501 | |
| 2 | May 1952 | Mississippi | I17498 | |
| 3 | Aug 1970 | Mississippi | I11109 | |
| 4 | Mississippi | I11111 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BORING / (UNK) | Abt 1870 | Mississippi | F5720 |
| 2 | BORING / (UNK) | Abt 1901 | Mississippi | F5721 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.