Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Feb 1926 | Montgomery County, NC | I3857 |
2 | ![]() | 11 Jul 1798 | Montgomery County, NC | I18569 |
3 | ![]() | 3 Jul 1897 | Montgomery County, NC | I3877 |
4 | ![]() | 16 Mar 1905 | Montgomery County, NC | I3880 |
5 | ![]() | 1 Jul 1926 | Montgomery County, NC | I17727 |
6 | ![]() | 23 Feb 1874 | Montgomery County, NC | I3876 |
7 | ![]() | 16 Sep 1928 | Montgomery County, NC | I17862 |
8 | ![]() | I17733 | ||
9 | ![]() | I17731 | ||
10 | ![]() | I17709 | ||
11 | ![]() | 15 Dec 1931 | Montgomery County, NC | I17729 |
12 | ![]() | I17722 | ||
13 | ![]() | 16 Dec 1900 | Montgomery County, NC | I3878 |
14 | ![]() | 26 Jan 1925 | Montgomery County, NC | I17724 |
15 | ![]() | 29 Jul 1902 | Montgomery County, NC | I3879 |
16 | ![]() | 8 May 1910 | Montgomery County, NC | I3903 |
17 | ![]() | Jan 1926 | Montgomery County, NC | I3680 |
18 | ![]() | 25 Jul 1925 | Montgomery County, NC | I3910 |
19 | ![]() | 8 Nov 1908 | Montgomery County, NC | I3902 |
20 | ![]() | 30 Jan 1919 | Montgomery County, NC | I3907 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Nov 1973 | Montgomery County, NC | I3857 |
2 | ![]() | 7 Dec 1964 | Montgomery County, NC | I3876 |
3 | ![]() | 11 Jan 1980 | Montgomery County, NC | I3878 |
4 | ![]() | 1 Mar 2010 | Montgomery County, NC | I3680 |
5 | ![]() | 17 Jun 2000 | Montgomery County, NC | I3910 |
6 | ![]() | 29 Jan 1950 | Montgomery County, NC | I989 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Jan 1874 | Montgomery County, NC | I989 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.